Quick answer
The Alpha Capital coupon code is COMPARE50 — 50% first purchase; COMPARE 30% later. Last verified working on Nov 1, 2026.
- Coupon code
- COMPARE50
- Discount
- 50% first purchase; COMPARE 30% later
- Status
- Active
- Last verified
- Expires
- No end date announced
- Cheapest account with code
- $13.50 ($5K How much does First purchase: COMPARE50 50% off · Pro 6% On-Demand cost?)
- Markets
- Forex
All Alpha Capital coupon codes (November 2026)
| Code | Discount | Status | Last verified |
|---|---|---|---|
| COMPARE50 | 50% first purchase; COMPARE 30% later | Active | Nov 1, 2026 |
Alpha Capital prices with code COMPARE50
Every Alpha Capital account size: the regular price and the price with code COMPARE50.
| Account size | Regular price | With COMPARE50 | You save | Account type | Discount |
|---|---|---|---|---|---|
| $5K | $20.00 | $20 (50%) | First purchase: COMPARE50 50% off · Pro 6% Bi-weekly | 50% with COMPARE50 | |
| $10K | $33.50 | $33.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% Bi-weekly | 50% with COMPARE50 | |
| $25K | $68.50 | $68.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% Bi-weekly | 50% with COMPARE50 | |
| $50K | $118.50 | $118.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% Bi-weekly | 50% with COMPARE50 | |
| $100K | $213.50 | $213.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% Bi-weekly | 50% with COMPARE50 | |
| $200K | $423.50 | $423.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% Bi-weekly | 50% with COMPARE50 |
| Account size | Regular price | With COMPARE50 | You save | Account type | Discount |
|---|---|---|---|---|---|
| $5K | $13.50 | $13.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% On-Demand | 50% with COMPARE50 | |
| $10K | $23.50 | $23.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% On-Demand | 50% with COMPARE50 | |
| $25K | $58.50 | $58.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% On-Demand | 50% with COMPARE50 | |
| $50K | $108.50 | $108.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% On-Demand | 50% with COMPARE50 | |
| $100K | $198.50 | $198.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% On-Demand | 50% with COMPARE50 | |
| $200K | $398.50 | $398.50 (50%) | First purchase: COMPARE50 50% off · Pro 6% On-Demand | 50% with COMPARE50 |
| Account size | Regular price | With COMPARE50 | You save | Account type | Discount |
|---|---|---|---|---|---|
| $5K | $38.50 | $38.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% Bi-weekly | 50% with COMPARE50 | |
| $10K | $73.50 | $73.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% Bi-weekly | 50% with COMPARE50 | |
| $25k | $123.50 | $123.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% Bi-weekly | 50% with COMPARE50 | |
| $50K | $178.50 | $178.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% Bi-weekly | 50% with COMPARE50 | |
| $100k | $288.50 | $288.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% Bi-weekly | 50% with COMPARE50 | |
| $200k | $548.50 | $548.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% Bi-weekly | 50% with COMPARE50 |
| Account size | Regular price | With COMPARE50 | You save | Account type | Discount |
|---|---|---|---|---|---|
| $5K | $18.50 | $18.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% On-Demand | 50% with COMPARE50 | |
| $10K | $28.50 | $28.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% On-Demand | 50% with COMPARE50 | |
| $25k | $88.50 | $88.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% On-Demand | 50% with COMPARE50 | |
| $50K | $148.50 | $148.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% On-Demand | 50% with COMPARE50 | |
| $100k | $263.50 | $263.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% On-Demand | 50% with COMPARE50 | |
| $200k | $498.50 | $498.50 (50%) | First purchase: COMPARE50 50% off · Pro 8% On-Demand | 50% with COMPARE50 |
| Account size | Regular price | With COMPARE50 | You save | Account type | Discount |
|---|---|---|---|---|---|
| $5K | $35.00 | $35 (50%) | First purchase: COMPARE50 50% off · Swing On-Demand | 50% with COMPARE50 | |
| $10K | $73.50 | $73.50 (50%) | First purchase: COMPARE50 50% off · Swing On-Demand | 50% with COMPARE50 | |
| $25K | $123.50 | $123.50 (50%) | First purchase: COMPARE50 50% off · Swing On-Demand | 50% with COMPARE50 | |
| $50K | $178.50 | $178.50 (50%) | First purchase: COMPARE50 50% off · Swing On-Demand | 50% with COMPARE50 | |
| $100K | $288.50 | $288.50 (50%) | First purchase: COMPARE50 50% off · Swing On-Demand | 50% with COMPARE50 | |
| $200K | $548.50 | $548.50 (50%) | First purchase: COMPARE50 50% off · Swing On-Demand | 50% with COMPARE50 |
| Account size | Regular price | With COMPARE50 | You save | Account type | Discount |
|---|---|---|---|---|---|
| $5K | $23.50 | $23.50 (50%) | First purchase: COMPARE50 50% off · One 10% On-Demand | 50% with COMPARE50 | |
| $10K | $43.50 | $43.50 (50%) | First purchase: COMPARE50 50% off · One 10% On-Demand | 50% with COMPARE50 | |
| $25K | $93.50 | $93.50 (50%) | First purchase: COMPARE50 50% off · One 10% On-Demand | 50% with COMPARE50 | |
| $50K | $138.50 | $138.50 (50%) | First purchase: COMPARE50 50% off · One 10% On-Demand | 50% with COMPARE50 | |
| $100K | $238.50 | $238.50 (50%) | First purchase: COMPARE50 50% off · One 10% On-Demand | 50% with COMPARE50 | |
| $200K | $473.50 | $473.50 (50%) | First purchase: COMPARE50 50% off · One 10% On-Demand | 50% with COMPARE50 |
How to use the Alpha Capital coupon code
- Open Alpha Capital and choose the evaluation family, target variant and account size.
- Select the payout schedule, platform and any optional upgrades; note the base fee separately.
- Use COMPARE50 if this is a qualifying first purchase, or COMPARE for a qualifying later purchase.
- Apply the selected code and confirm a 50% or 30% reduction on the qualifying portion of the order.
- Check add-on treatment, currency, total and trading restrictions, especially weekend holding and trailing versus static loss limits.
- Keep the receipt and chosen program terms after completing an order you are satisfied with.
About this Alpha Capital offer
Alpha Capital rules at a glance
| Markets | Forex |
|---|---|
| Headquarters | United Kingdom |
Rules can differ by plan and change over time, so check Alpha Capital's own rules before you buy.
What to know before you buy
- Coupon code: COMPARE50.
- 50% first purchase; COMPARE 30% later
- Code verified by Yash R on 1 November 2026.
- Source: Prop Firm Audit; price-source dates and account restrictions remain separate.
Terms and conditions
Does the Alpha Capital code COMPARE50 work?
Yes. COMPARE50 was last verified working at Alpha Capital's checkout on Nov 1, 2026. The date is when the code was actually tried, not when this page was last edited.
How we check: the verification date on this page is the last day the code was tried at Alpha Capital's checkout, kept separate from the date the page was edited. Our verification process.
Alpha Capital coupon code FAQ
What is the current Alpha Capital coupon code for November 2026?
How do you apply Alpha Capital promo code COMPARE50 at checkout?
Do coupon code, promo code and discount code searches use the same listed offer?
Which Alpha Capital code should I use first?
Can COMPARE50 and COMPARE be combined?
Is this the Alpha Futures promotion?
Why does the same Pro account have two prices?
Do the codes cover the 90% split or Swap-Free add-ons?
What is the cheapest listed Alpha Capital account after the coupon?
When was the Alpha Capital coupon code last verified?
Does COMPARE50 have a fixed expiry date?
Is the Alpha Capital discount code still working?
How much does the Alpha Capital code COMPARE50 save?
What can you trade with Alpha Capital?
More prop firm coupon codes
All prop firm coupon codes →Traders Launch coupon code: COMPARE – 20% Off
20% off
Blue Guardian coupon code: CFP – 25% Off
25% off
Lucid Trading coupon code: AUDIT – 30% Off
30% off
FundedNext Futures coupon code: CFP – Up to 50% Off
Up to 50% off selected Futures challenges
Blue Guardian Futures coupon code: CFP – Up to 45% Off
Up to 45% off all Futures accounts



