Blue Guardian Standard CFP Reactivation Cost Guide
Compare Blue Guardian Standard funded-account reactivation fees with a new CFP-discounted evaluation using verified rules and labelled examples.
Blue Guardian Standard CFP Reactivation Cost Guide
Direct answer: Blue Guardian Futures Standard accounts can offer funded-account reactivation after a breach before the first payout, subject to the current conditions. Reactivation fees are fixed by account size. The active onsite code CFP is listed for 45% off Blue Guardian Futures purchases, but coupon treatment for reactivation is not verified and should never be assumed.
Current reactivation conditions
Blue Guardian’s official Standard rules were checked on September 23, 2026.
| Condition | Current rule |
|---|---|
| Account stage | Breached Standard funded account |
| Timing | Breach must occur before the first payout |
| Maximum reactivations | Up to two on the same account |
| Purchase window | 30 calendar days from breach |
| Return timing | Start of the next trading session after payment |
| After a payout | Reactivation is no longer available |
| CFP treatment | Not verified for reactivation fees |
Reactivation returns the same account to funded status under the firm’s process. A new evaluation is a different purchase and requires passing again.
Verified reactivation fees
| Standard account | Reactivation fee | Maximum two-reactivation outlay |
|---|---|---|
| $25K | $450 | $900 |
| $50K | $750 | $1,500 |
| $100K | $900 | $1,800 |
| $150K | $1,200 | $2,400 |
The second column comes from the official Standard rules. The third simply multiplies the fee by two and does not predict that two reactivations will be used.
Reset, reactivation and new evaluation
| Option | Account state | Verified fee treatment | What happens next |
|---|---|---|---|
| Evaluation reset | Breached evaluation | Fixed reset fee | Evaluation restarts |
| Funded reactivation | Breached funded account before first payout | Fixed reactivation fee listed | Returns to funded stage |
| New evaluation | New purchase | CFP may reduce qualifying purchase | Evaluation must be completed |
Verified evaluation reset fees
| Account size | Evaluation reset fee | CFP reduction assumed? |
|---|---|---|
| $25K | $104 | No; official policy says reset fee stays unchanged |
| $50K | $141 | No |
| $100K | $223 | No |
| $150K | $286 | No |
A reset is not a substitute for funded reactivation. They apply to different account stages.
CFP new-purchase examples
These are hypothetical original evaluation prices. They are not live Blue Guardian prices. The table demonstrates the active 45% coupon calculation.
| Account type | Example original price | Code | Discount | Example amount saved | Example final price |
|---|---|---|---|---|---|
| Standard $25K | $100 | CFP | 45% | $45 | $55 |
| Standard $50K | $150 | CFP | 45% | $67.50 | $82.50 |
| Standard $100K | $200 | CFP | 45% | $90 | $110 |
| Standard $150K | $300 | CFP | 45% | $135 | $165 |
Use the live checkout price and confirm that CFP appears before payment.
Hypothetical new-evaluation versus reactivation gap
The new-evaluation column uses the labelled examples above. It is not a live price comparison.
| Account | Example CFP evaluation cost | Verified reactivation fee | Difference |
|---|---|---|---|
| $25K | $55 | $450 | $395 |
| $50K | $82.50 | $750 | $667.50 |
| $100K | $110 | $900 | $790 |
| $150K | $165 | $1,200 | $1,035 |
Reactivation can cost more because it returns a qualifying breached account directly to funded status. That does not automatically make it better; the correct comparison includes rule status, time, and whether the reactivation conditions are met.
Time and status comparison
| Question | Reactivation | New evaluation |
|---|---|---|
| Must evaluation be repeated? | No under the stated process | Yes |
| Same funded account restored? | Yes | No |
| Available after first payout? | No | New purchase remains separate |
| Purchase deadline | 30 days from breach | Checkout availability controls |
| CFP confirmed? | No | Confirm on qualifying purchase |
| Rule review required? | Yes | Yes |
Cost-per-day illustration
Assume, only for arithmetic, that repeating an evaluation takes 10, 20 or 30 trading days. Divide the reactivation fee premium by days potentially saved.
| Hypothetical time saved | $25K gap of $395 | $50K gap of $667.50 | $100K gap of $790 |
|---|---|---|---|
| 10 trading days | $39.50/day | $66.75/day | $79.00/day |
| 20 trading days | $19.75/day | $33.38/day | $39.50/day |
| 30 trading days | $13.17/day | $22.25/day | $26.33/day |
This is a decision worksheet, not a forecast of passing speed.
Step-by-step decision process
- Confirm the breached account is Standard and funded.
- Confirm the breach occurred before any payout.
- Check how many prior reactivations were used.
- Confirm the 30-day window remains open.
- Request the exact reactivation quote.
- Compare it with a live new-evaluation checkout using CFP.
- Consider the time and rule implications, not price alone.
- Save the chosen payment receipt and current rules.
Do not mix coupon and rule decisions
| Coupon question | Account-status question |
|---|---|
| Did CFP reduce the new purchase? | Can this funded account be reactivated? |
| What was the original checkout price? | Was a payout already received? |
| What amount was saved? | Is the 30-day window open? |
| Were add-ons discounted? | Are reactivation attempts remaining? |
Final answer
Blue Guardian Standard reactivation fees range from $450 to $1,200 and can be used under the stated pre-first-payout conditions. CFP is listed for 45% off qualifying new futures purchases, but it should not be counted against a reactivation fee unless the payment screen explicitly accepts it.
Futures Prop Firm Offers