Funded Futures Family Discount Code COMPARE: Account Price Comparison (November 2026)
Funded Futures Family code COMPARE: 80% Velocity; 40%/30% Premier; 30% Prime. This article compares documented account fees and shows exactly how the recorded reduction changes each listed purchase.
Quick answer: Funded Futures Family lists code COMPARE for 80% Velocity; 40%/30% Premier; 30% Prime. This article compares documented account fees and shows exactly how the recorded reduction changes each listed purchase.
Recorded code check: COMPARE, verified by Yash R on 1 November 2026.
Funded Futures Family codes traders search for, one answer
Traders use several search phrases for this same offer:
- What is the current Funded Futures Family coupon code for November 2026?
- Is Funded Futures Family code COMPARE working today?
- What discount does Funded Futures Family promo code COMPARE give?
- How do you apply Funded Futures Family promo code COMPARE at checkout?
- Which Funded Futures Family accounts does COMPARE cover?
- What is the Funded Futures Family account price after the discount code?
- Can I combine Funded Futures Family coupon code COMPARE with another offer?
- When was Funded Futures Family discount code COMPARE last verified?
One answer: Funded Futures Family coupon code COMPARE gives 80% Velocity; 40%/30% Premier; 30% Prime. COMPARE has three listed tiers: 80% off Velocity; 40% off Premier for the first five uses and 30% thereafter; and 30% off Prime. The tables keep Premier Standard/FastPass, Intraday/EOD, and Prime Included/Max separate. Public FFF campaigns are separate offers. Enter COMPARE at the firm's checkout, apply it before payment, and check the selected account's accepted discount and total. Code verified by Yash R on 1 November 2026.
The price calculations, purchase conditions and account comparisons below explain this article's specific question. A coupon, promo code and discount code refer to the same code field; the recorded rate follows the stated account and purchase conditions.
Which price comparisons are easy to misread?
FFF’s table is a configuration matrix. Premier separates Standard from FastPass and intraday from end-of-day drawdown; its 40% and 30% scenarios then produce different prices for the same base configuration. Prime also separates Included from Max. A single starting-price row cannot represent all those choices.
At Premier $25K Standard Intraday, the documented $89 fee gives $53.40 at 40% and $62.30 at 30%. Standard EOD $25K starts from $119, so 40% produces $71.40 instead. The same nominal size and tier can therefore have different calculated fees because the drawdown setting changes the base price.
What do the documented price tables show?
For example, Velocity $25,000 calculates to $15.80 from $79.00, saving $63.20, if COMPARE is accepted at 80%. The tables show regular base fees and one calculated reduction. Amounts are USD; separate options, later payments, taxes and payment costs are additional. Fee basis: monthly evaluation subscriptions. A discounted charge does not establish that the same rate continues on renewals.
Official Velocity, Premier and Prime plan pages were reviewed on 25 October 2026. Their documented base schedules are dated August/September 2026 and use monthly evaluation fees. Public FFF banner promotions are separate from the publisher-supplied COMPARE tiers.
How much does Velocity cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Velocity | $79.00 | 80% | $15.80 | $63.20 |
| $50,000 | Velocity | $125.00 | 80% | $25.00 | $100.00 |
| $100,000 | Velocity | $225.00 | 80% | $45.00 | $180.00 |
| $150,000 | Velocity | $325.00 | 80% | $65.00 | $260.00 |
How much does Premier Standard Intraday · first five uses cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Premier Standard Intraday · first five uses | $89.00 | 40% | $53.40 | $35.60 |
| $50,000 | Premier Standard Intraday · first five uses | $119.00 | 40% | $71.40 | $47.60 |
| $100,000 | Premier Standard Intraday · first five uses | $189.00 | 40% | $113.40 | $75.60 |
| $150,000 | Premier Standard Intraday · first five uses | $259.00 | 40% | $155.40 | $103.60 |
How much does Premier Standard Intraday · later uses cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Premier Standard Intraday · later uses | $89.00 | 30% | $62.30 | $26.70 |
| $50,000 | Premier Standard Intraday · later uses | $119.00 | 30% | $83.30 | $35.70 |
| $100,000 | Premier Standard Intraday · later uses | $189.00 | 30% | $132.30 | $56.70 |
| $150,000 | Premier Standard Intraday · later uses | $259.00 | 30% | $181.30 | $77.70 |
How much does Premier FastPass Intraday · first five uses cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Premier FastPass Intraday · first five uses | $114.00 | 40% | $68.40 | $45.60 |
| $50,000 | Premier FastPass Intraday · first five uses | $154.00 | 40% | $92.40 | $61.60 |
| $100,000 | Premier FastPass Intraday · first five uses | $229.00 | 40% | $137.40 | $91.60 |
| $150,000 | Premier FastPass Intraday · first five uses | $319.00 | 40% | $191.40 | $127.60 |
How much does Premier FastPass Intraday · later uses cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Premier FastPass Intraday · later uses | $114.00 | 30% | $79.80 | $34.20 |
| $50,000 | Premier FastPass Intraday · later uses | $154.00 | 30% | $107.80 | $46.20 |
| $100,000 | Premier FastPass Intraday · later uses | $229.00 | 30% | $160.30 | $68.70 |
| $150,000 | Premier FastPass Intraday · later uses | $319.00 | 30% | $223.30 | $95.70 |
How much does Premier Standard EOD · first five uses cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Premier Standard EOD · first five uses | $119.00 | 40% | $71.40 | $47.60 |
| $50,000 | Premier Standard EOD · first five uses | $159.00 | 40% | $95.40 | $63.60 |
| $100,000 | Premier Standard EOD · first five uses | $249.00 | 40% | $149.40 | $99.60 |
| $150,000 | Premier Standard EOD · first five uses | $459.00 | 40% | $275.40 | $183.60 |
How much does Premier Standard EOD · later uses cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Premier Standard EOD · later uses | $119.00 | 30% | $83.30 | $35.70 |
| $50,000 | Premier Standard EOD · later uses | $159.00 | 30% | $111.30 | $47.70 |
| $100,000 | Premier Standard EOD · later uses | $249.00 | 30% | $174.30 | $74.70 |
| $150,000 | Premier Standard EOD · later uses | $459.00 | 30% | $321.30 | $137.70 |
How much does Premier FastPass EOD · first five uses cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Premier FastPass EOD · first five uses | $144.00 | 40% | $86.40 | $57.60 |
| $50,000 | Premier FastPass EOD · first five uses | $194.00 | 40% | $116.40 | $77.60 |
| $100,000 | Premier FastPass EOD · first five uses | $299.00 | 40% | $179.40 | $119.60 |
| $150,000 | Premier FastPass EOD · first five uses | $529.00 | 40% | $317.40 | $211.60 |
How much does Premier FastPass EOD · later uses cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Premier FastPass EOD · later uses | $144.00 | 30% | $100.80 | $43.20 |
| $50,000 | Premier FastPass EOD · later uses | $194.00 | 30% | $135.80 | $58.20 |
| $100,000 | Premier FastPass EOD · later uses | $299.00 | 30% | $209.30 | $89.70 |
| $150,000 | Premier FastPass EOD · later uses | $529.00 | 30% | $370.30 | $158.70 |
How much does Prime Included cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Prime Included | $129.00 | 30% | $90.30 | $38.70 |
| $50,000 | Prime Included | $179.00 | 30% | $125.30 | $53.70 |
| $100,000 | Prime Included | $279.00 | 30% | $195.30 | $83.70 |
| $150,000 | Prime Included | $365.00 | 30% | $255.50 | $109.50 |
How much does Prime Max cost?
| Account size | Account type | Official regular price (USD) | Discount | Final price with COMPARE (USD) | Savings (USD) |
|---|---|---|---|---|---|
| $25,000 | Prime Max | $144.00 | 30% | $100.80 | $43.20 |
| $50,000 | Prime Max | $204.00 | 30% | $142.80 | $61.20 |
| $100,000 | Prime Max | $319.00 | 30% | $223.30 | $95.70 |
| $150,000 | Prime Max | $425.00 | 30% | $297.50 | $127.50 |
How do I read the six columns correctly?
The model and size identify the purchase, the regular fee is the calculation base, and the discount column states the rate used for that row. The final-fee column is a calculated amount before separately quoted charges. Savings are the regular fee minus the rounded calculated result. Every element belongs to the same configuration.
Do not move a low price from one model into a row for another. Changing the loss framework, payout package, target, platform or add-on can change both the original charge and the coupon treatment. Compare like with like, then check the actual order summary for the selected product.
Why can the order total differ from this table?
A merchant can quote a fixed public promotional price, use a rounded headline percentage or add a separately charged option. Those are different calculation bases. The accepted order is the bill; the table is a transparent way to compare documented fees. It does not authorise stacking a second reduction onto a public sale.
How should I check the calculation before payment?
For Velocity $25,000, the documented regular fee is $79.00. The row uses 80%, producing $15.80 and a saving of $63.20. Check: $79.00 − $15.80 = $63.20.
For Premier FastPass Intraday · first five uses $100,000, the documented regular fee is $229.00. The row uses 40%, producing $137.40 and a saving of $91.60. Check: $229.00 − $137.40 = $91.60.
For Premier FastPass EOD · first five uses $50,000, the documented regular fee is $194.00. The row uses 40%, producing $116.40 and a saving of $77.60. Check: $194.00 − $116.40 = $77.60.
For Prime Max $150,000, the documented regular fee is $425.00. The row uses 30%, producing $297.50 and a saving of $127.50. Check: $425.00 − $297.50 = $127.50.
For a fee comparison, apply COMPARE only after the final configuration is selected. Match that order to one table row and use the accepted total.
Official sources and related reading
Current Funded Futures Family coupon record · Deal summary · All coupon codes
The official product references below were checked on 30 October 2026 for this fee comparison. Their public facts are distinct from partner-code acceptance in an individual order.
- https://www.fundedfuturesfamily.com/velocity-plan/
- https://www.fundedfuturesfamily.com/premier-plan/
- https://www.fundedfuturesfamily.com/prime-plan/
- https://intercom.help/funded-futures-family/en/articles/11157829-understanding-your-billing-cycle
Related: Funded Futures Family coverage and exclusions.
By Yash R. Qualifying links or code use may generate a referral commission.
