LucidPro AUDIT Soft Daily-Loss and LucidScale Guide
Understand LucidPro fixed daily-loss limits, soft breaches and the funded LucidScale 60% formula, with a verified 100K AUDIT savings table.
LucidPro AUDIT Soft Daily-Loss and LucidScale Guide
Code AUDIT is listed onsite for 30% off LucidPro. LucidPro evaluation accounts use fixed daily-loss limits by size, while funded accounts can move to a LucidScale limit after closing above the initial trail balance. Hitting the daily limit is a soft breach that pauses trading until the next session if the overall maximum loss limit remains intact.
| Quick answer | Current detail |
|---|---|
| Futures firm | Lucid Trading |
| Plan | LucidPro |
| Onsite coupon code | AUDIT |
| Onsite discount | 30% off LucidPro |
| Daily-loss breach type | Soft restriction |
| Funded dynamic formula | Highest EOD account profit × 60% |
| Official source | LucidPro Daily Loss Limit |
Verified 100K LucidPro price with AUDIT
The connected deal records a 100K LucidPro reference price of $285 and a 30% LucidPro rate.
| Firm | Account type | Original price | Onsite discount | Code | Exact amount saved | Final price |
|---|---|---|---|---|---|---|
| Lucid Trading | 100K LucidPro | $285.00 | 30% | AUDIT | $85.50 | $199.50 |
| Price calculation | Formula | Result |
|---|---|---|
| Saving | $285 × 0.30 | $85.50 |
| Final price | $285 − $85.50 | $199.50 |
| Cross-check | $285 × 0.70 | $199.50 |
Confirm that the live checkout still shows the recorded reduction before completing payment.
Fixed LucidPro evaluation daily-loss limits
| Account size | Fixed daily-loss limit | Effect when reached |
|---|---|---|
| 25K | None | No fixed DLL listed |
| 50K | $1,200 | Trading restricted until next session |
| 100K | $1,800 | Trading restricted until next session |
| 150K | $2,700 | Trading restricted until next session |
The daily-loss limit and maximum loss limit are separate controls. A soft daily restriction does not protect an account that also reaches the overall loss boundary.
Soft breach versus overall loss breach
| Event | Immediate effect | Account outcome described by Lucid |
|---|---|---|
| Fixed DLL reached, overall maximum intact | Additional trading restricted | Account can resume next session |
| Overall maximum loss reached | Account liquidated | Daily reset does not restore it |
| Neither level reached | Trading can continue | Normal account operation |
Funded starting limits and initial trail balances
Funded LucidPro accounts begin with the same fixed DLL values while the balance remains below the initial trail balance.
| Account size | Starting fixed DLL | Initial trail balance |
|---|---|---|
| 25K | None | $26,100 |
| 50K | $1,200 | $52,100 |
| 100K | $1,800 | $103,100 |
| 150K | $2,700 | $154,600 |
Once the account closes above the applicable initial trail balance, the fixed value is replaced by LucidScale.
LucidScale calculation
LucidScale DLL = highest end-of-day account profit × 60%
| Highest EOD account profit | Calculation | LucidScale DLL |
|---|---|---|
| $1,000 | $1,000 × 0.60 | $600 |
| $2,000 | $2,000 × 0.60 | $1,200 |
| $3,000 | $3,000 × 0.60 | $1,800 |
| $4,000 | $4,000 × 0.60 | $2,400 |
| $6,000 | $6,000 × 0.60 | $3,600 |
| $10,000 | $10,000 × 0.60 | $6,000 |
This formula begins only after the funded transition condition described above. Do not apply it early to override a fixed account control.
Fixed-to-LucidScale transition examples
| Account | Initial trail balance | Example closing balance | Above trail balance? | DLL method |
|---|---|---|---|---|
| 50K | $52,100 | $51,900 | No | Fixed $1,200 |
| 50K | $52,100 | $52,300 | Yes | LucidScale after the close |
| 100K | $103,100 | $102,950 | No | Fixed $1,800 |
| 100K | $103,100 | $103,400 | Yes | LucidScale after the close |
| 150K | $154,600 | $154,800 | Yes | LucidScale after the close |
The platform's displayed limit is the operational source because timing and account status determine when the change is applied.
Why the LucidScale limit does not fall
Lucid states that the dynamic limit increases when a new higher EOD profit is recorded and does not decrease after a later drawdown.
| Sequence | Highest EOD profit | Calculated LucidScale DLL | DLL after later drawdown |
|---|---|---|---|
| First qualifying high | $3,000 | $1,800 | $1,800 |
| New account high | $4,000 | $2,400 | $2,400 |
| Later balance decline | Highest remains $4,000 | $2,400 | $2,400 |
| New higher close | $5,000 | $3,000 | $3,000 |
Session planning worksheet
| Input | Value to record |
|---|---|
| Account size | 25K, 50K, 100K or 150K |
| Stage | Evaluation or funded |
| Current DLL method | Fixed, none or LucidScale |
| Initial trail balance | From the official table |
| Highest EOD profit | Highest recorded closing profit |
| LucidScale amount | Highest EOD profit × 0.60 |
| Overall maximum loss | Separate account boundary |
| Dashboard limit | Final check before trading |
Step-by-step daily-loss check
- Confirm the account size and stage.
- Read the current dashboard DLL before the session.
- If fixed, use the published size-specific amount.
- If funded, check whether the account has closed above its initial trail balance.
- After the transition, multiply the highest EOD profit by 0.60.
- Treat a daily restriction and an overall account breach as different events.
- Stop new trading when the platform restricts the account.
- Recheck the displayed limit at the next session.
What AUDIT changes
| Item | Changed by AUDIT? |
|---|---|
| LucidPro purchase price | Yes, when the 30% rate applies |
| Fixed evaluation DLL | No |
| Soft-breach treatment | No |
| Initial trail balance | No |
| LucidScale formula | No |
| Maximum loss boundary | No |
| Session restriction | No |
Bottom line
Use AUDIT after the live checkout confirms 30% off LucidPro. During trading, distinguish the soft daily restriction from the overall maximum loss limit and use the dashboard to confirm whether the funded account is still on a fixed DLL or has moved to LucidScale.
Futures Prop Firm Offers