TradeDay COMPARE Reset Price Table for Every Account Size
See TradeDay’s current 25K–150K reset prices across Intraday, EOD/intraday-funded and EOD/EOD-funded paths with COMPARE savings math.
TradeDay COMPARE Reset Price Table for Every Account Size
TradeDay's current pricing cards show reset prices alongside a 55% promotion, matching the active onsite COMPARE offer. For the reviewed cards, the displayed reset price generally matches the displayed promotional monthly price. Traders should still confirm the selected account and reset quote because plan pricing can change.
Pricing was checked on September 22, 2026 at TradeDay's official website.
Intraday Evaluation Reset Prices
| Account type | Original monthly price | Code | Discount | Mathematical saving | Displayed final/reset price |
|---|---|---|---|---|---|
| 25K Intraday | $100 | COMPARE | 55% | $55 | $45 |
| 50K Intraday | $131 | COMPARE | 55% | $72.05 | $59 |
| 100K Intraday | $240 | COMPARE | 55% | $132 | $108 |
| 150K Intraday | $360 | COMPARE | 55% | $198 | $162 |
The 50K mathematical final is $58.95, which the official page displays as $59.
EOD Evaluation With Intraday Funded Drawdown
| Account type | Original monthly price | Code | Discount | Mathematical saving | Displayed final/reset price |
|---|---|---|---|---|---|
| 25K EOD/intraday-funded | $120 | COMPARE | 55% | $66 | $54 |
| 50K EOD/intraday-funded | $175 | COMPARE | 55% | $96.25 | $79 |
| 100K EOD/intraday-funded | $285 | COMPARE | 55% | $156.75 | $129 |
| 150K EOD/intraday-funded | $400 | COMPARE | 55% | $220 | $180 |
The calculated cents for 50K and 100K are $78.75 and $128.25; the cards display whole-dollar prices.
EOD Evaluation With EOD Funded Drawdown
| Account type | Original monthly price | Code | Discount | Mathematical saving | Displayed final/reset price |
|---|---|---|---|---|---|
| 25K EOD/EOD-funded | $130 | COMPARE | 55% | $71.50 | $59 |
| 50K EOD/EOD-funded | $189 | COMPARE | 55% | $103.95 | $85 |
| 100K EOD/EOD-funded | $330 | COMPARE | 55% | $181.50 | $149 |
| 150K EOD/EOD-funded | $500 | COMPARE | 55% | $275 | $225 |
The mathematical finals are $58.50, $85.05, $148.50 and $225. The table reports the official displayed totals in the last column.
Reset Budget by Account Size
| Account size | Lowest displayed reset | Middle reset | Highest displayed reset | Range |
|---|---|---|---|---|
| 25K | $45 | $54 | $59 | $14 |
| 50K | $59 | $79 | $85 | $26 |
| 100K | $108 | $129 | $149 | $41 |
| 150K | $162 | $180 | $225 | $63 |
The reset range reflects different account structures, not simply a surcharge for the same rules.
Reset Versus Another Monthly Cycle
If the selected card quotes the same amount for a reset and promotional monthly price, the immediate fee may be equal. The account state and action are still different.
| Question | Reset | New or renewed evaluation |
|---|---|---|
| Which account is affected? | Existing evaluation | Separate or continuing evaluation |
| Does history change? | Depends on reset terms | Depends on billing and plan |
| Is the exact price fixed? | Confirm dashboard quote | Confirm checkout or renewal |
| Does COMPARE automatically apply again? | Do not assume | Do not assume |
How to Verify a Reset
Before Paying
- Open the exact TradeDay account.
- Confirm size and drawdown path.
- Read the dashboard reset quote.
- Compare it with the current pricing card.
- Check whether COMPARE is already reflected.
- Confirm what account state will be restored.
- Save the quote and receipt.
If the Numbers Differ
Use the actual dashboard or checkout quote and ask TradeDay support to explain the difference before paying. Do not force a rounded public example onto a live order.
Multi-Reset Cost Illustration
This table simply multiplies the displayed Intraday reset price.
| Account size | One reset | Two resets | Three resets |
|---|---|---|---|
| 25K | $45 | $90 | $135 |
| 50K | $59 | $118 | $177 |
| 100K | $108 | $216 | $324 |
| 150K | $162 | $324 | $486 |
It does not guarantee that future reset pricing or coupon treatment will remain unchanged.
Final Answer
The reviewed TradeDay reset prices range from $45 on 25K Intraday to $225 on 150K EOD/EOD-funded. Use COMPARE, verify the 55% offer and rely on the actual reset quote for the selected account.
Futures Prop Firm Offers