TradeDay EOD COMPARE Contract-Scaling Cost Map
Compare verified TradeDay EOD prices after COMPARE with evaluation limits, funded starting contracts and the $2,000 EOD scaling step.
TradeDay EOD COMPARE Contract-Scaling Cost Map
The onsite TradeDay code COMPARE is listed for 55% off. TradeDay's current official EOD pricing grid displays evaluation prices from $59 to $225 after promotion, while funded EOD position limits start from one to four minis and scale by one mini for every $2,000 of end-of-day profit. This guide connects verified purchase cost to the contract path without treating account size as spendable capital.
| Quick answer | Current detail |
|---|---|
| Futures firm | TradeDay |
| Plan | End-of-day evaluation and funded EOD account |
| Onsite coupon code | COMPARE |
| Onsite discount | 55% off |
| Evaluation consistency | 45% |
| Minimum evaluation days | 3 |
| Funded scaling step | +1 mini per $2,000 EOD profit |
| Official source | TradeDay pricing and rules |
Verified TradeDay EOD pricing with COMPARE
The official TradeDay page displays whole-dollar promotional totals. The “displayed saving” below is the official base price minus that displayed total. The exact 55% calculation is included to explain rounding.
| Firm | Account type | Original price | Onsite discount | Code | Exact 55%-off math | Official displayed final price | Displayed amount saved |
|---|---|---|---|---|---|---|---|
| TradeDay | 25K EOD | $130.00 | 55% | COMPARE | $58.50 | $59.00 | $71.00 |
| TradeDay | 50K EOD | $189.00 | 55% | COMPARE | $85.05 | $85.00 | $104.00 |
| TradeDay | 100K EOD | $330.00 | 55% | COMPARE | $148.50 | $149.00 | $181.00 |
| TradeDay | 150K EOD | $500.00 | 55% | COMPARE | $225.00 | $225.00 | $275.00 |
The live checkout total controls. Do not overwrite an official displayed total with a hand calculation when the site rounds promotional prices.
EOD evaluation rules by account size
| Account size | Profit target | EOD trailing max drawdown | Evaluation position limit | Consistency | Minimum days |
|---|---|---|---|---|---|
| 25K | $1,500 | $1,000 | 2 minis / 20 micros | 45% | 3 |
| 50K | $3,000 | $2,000 | 5 minis / 50 micros | 45% | 3 |
| 100K | $6,000 | $3,000 | 10 minis / 50 micros | 45% | 3 |
| 150K | $9,000 | $4,500 | 15 minis / 50 micros | 45% | 3 |
The evaluation position limit is not the same as the initial funded EOD limit. Passing the evaluation moves the trader to the funded rule set.
Initial funded EOD contract limits
| Account size | Starting minis | Starting micros | Scaling trigger |
|---|---|---|---|
| 25K | 1 | 10 | +1 mini per $2,000 EOD profit; current page lists a 2-mini maximum |
| 50K | 2 | 20 | +1 mini per $2,000 EOD profit |
| 100K | 3 | 30 | +1 mini per $2,000 EOD profit |
| 150K | 4 | 40 | +1 mini per $2,000 EOD profit |
TradeDay states the scaling test in end-of-day profit. Intraday open profit is not the same thing as a closed EOD milestone.
Scaling map examples
The following table applies the published “plus one mini per $2,000 EOD profit” rule as arithmetic. Account controls and any current maximum still govern.
| EOD profit milestone | 25K planned limit | 50K planned limit | 100K planned limit | 150K planned limit |
|---|---|---|---|---|
| $0 | 1 mini | 2 minis | 3 minis | 4 minis |
| $2,000 | 2 minis | 3 minis | 4 minis | 5 minis |
| $4,000 | 2 minis under the listed maximum | 4 minis | 5 minis | 6 minis |
| $6,000 | 2 minis under the listed maximum | 5 minis | 6 minis | 7 minis |
Before increasing size, confirm the dashboard's actual position limit. The map is a planning aid, not permission to exceed account controls.
Purchase cost per starting funded mini
This is a comparison ratio, not a performance forecast.
| Account size | Official displayed promotional price | Starting funded minis | Purchase price per starting mini |
|---|---|---|---|
| 25K | $59 | 1 | $59.00 |
| 50K | $85 | 2 | $42.50 |
| 100K | $149 | 3 | $49.67 |
| 150K | $225 | 4 | $56.25 |
A lower ratio does not mean lower trading risk. Drawdown, profit target, payout conditions and preferred contract size matter more than a single cost ratio.
Funded EOD payout-day requirements
| Account size | Minimum funded payout days | Required profitable days | Minimum profit per qualifying day | Maximum request per cycle |
|---|---|---|---|---|
| 25K | 5 | 5 | $100 | $750 |
| 50K | 5 | 5 | $150 | $1,500 |
| 100K | 5 | 5 | $200 | $1,875 |
| 150K | 5 | 5 | $250 | $2,250 |
The current official grid also lists an 80/20 funded-sim profit split and 90/10 in funded live.
Worked 50K cost-to-scaling example
| Stage | Calculation or rule | Result |
|---|---|---|
| Official base price | Current EOD grid | $189 |
| Official displayed promotion | Current EOD grid | $85 |
| Displayed saving | $189 − $85 | $104 |
| Starting funded limit | Current funded EOD grid | 2 minis |
| First scale step | Reach $2,000 EOD profit | 3 minis |
| Second scale step | Reach $4,000 EOD profit | 4 minis |
| Payout-cycle cap | Current funded EOD grid | $1,500 |
The $2,000 scaling milestone and the payout cap are separate measurements. A position-limit increase does not automatically create a payout request.
Step-by-step account selection workflow
- Select EOD on the official TradeDay pricing grid.
- Match the desired account size to its target and drawdown.
- Enter COMPARE and confirm the displayed total.
- Record the evaluation position limit.
- After passing, replace the evaluation limit with the funded starting limit.
- Track closed EOD profit toward each $2,000 scaling step.
- Check the dashboard before increasing contracts.
- Track profitable-day and payout-cap conditions separately.
| Common mistake | Better check |
|---|---|
| Treating account size as cash balance available to lose | Use the published drawdown |
| Using the evaluation position limit after funding | Use the funded starting limit |
| Counting open profit toward scaling | Use closed EOD profit |
| Assuming 55% math always ends on a whole dollar | Compare with official displayed price |
| Treating scaling as a payout | Track payout rules separately |
What COMPARE changes
| Item | Changed by COMPARE? |
|---|---|
| Evaluation purchase total | Yes |
| Profit target | No |
| Drawdown | No |
| Evaluation consistency | No |
| Starting funded contracts | No |
| $2,000 scaling step | No |
| Payout-day requirements | No |
Bottom line
Use COMPARE only when the live TradeDay checkout shows the onsite 55% offer. Then choose the EOD account by drawdown, target, starting funded contracts and payout conditions—not by headline account size alone.
Futures Prop Firm Offers