TradeDay Fast Pass COMPARE Payout-Cap Price Guide
Compare TradeDay Fast Pass prices, 55% COMPARE savings, profitable-day requirements and Funded Sim payout caps across all sizes.
TradeDay Fast Pass COMPARE Payout-Cap Price Guide
Direct answer: TradeDay’s Fast Pass-style EOD evaluation with EOD funded drawdown uses a three-day evaluation minimum and a structured Funded Sim payout system. The active onsite code COMPARE is listed for 55% off. Current displayed monthly prices are $59 for 25K, $85 for 50K, $149 for 100K and $225 for 150K.
Pricing and rules were checked on TradeDay’s official site on September 24, 2026.
Fast Pass coupon summary
| Detail | Current information |
|---|---|
| Futures firm | TradeDay |
| Path covered | EOD evaluation / EOD funded drawdown |
| Onsite coupon | COMPARE |
| Discount | 55% off |
| Evaluation minimum days | 3 |
| Funded minimum days to payout | 5 |
| Funded consistency | 45% |
| Minimum payout request | $250 |
| Activation fee | None listed |
Current EOD/EOD prices and savings
| Account type | Original monthly price | Discount | Coupon code | Mathematical saving | Displayed final price |
|---|---|---|---|---|---|
| 25K EOD/EOD | $130 | 55% | COMPARE | $71.50 | $59 |
| 50K EOD/EOD | $189 | 55% | COMPARE | $103.95 | $85 |
| 100K EOD/EOD | $330 | 55% | COMPARE | $181.50 | $149 |
| 150K EOD/EOD | $500 | 55% | COMPARE | $275.00 | $225 |
The exact 25K and 100K calculations are $58.50 and $148.50, while the site displays whole-dollar prices. Use the checkout total.
Evaluation-stage comparison
| Account | Profit target | EOD trailing drawdown | Evaluation position limit | Consistency | Minimum days |
|---|---|---|---|---|---|
| 25K | $1,500 | $1,000 | 2 contracts / 20 micros | 45% | 3 |
| 50K | $3,000 | $2,000 | 5 contracts / 50 micros | 45% | 3 |
| 100K | $6,000 | $3,000 | 10 contracts / 50 micros | 45% | 3 |
| 150K | $9,000 | $4,500 | 15 contracts / 50 micros | 45% | 3 |
The drawdown is calculated at end of day for this reviewed path.
Funded Sim payout requirements
| Account | Minimum profitable days | Profit required on each listed day | Minimum request | Maximum request per cycle |
|---|---|---|---|---|
| 25K | 5 | $100 | $250 | $750 |
| 50K | 5 | $150 | $250 | $1,500 |
| 100K | 5 | $200 | $250 | $1,875 |
| 150K | 5 | $250 | $250 | $2,250 |
The funded cards also list 45% consistency, an 80/20 Funded Sim split and a 90/10 Funded Live split.
Minimum profitable-day total
Multiplying the five listed profitable days by the minimum amount for each size gives a basic day-threshold total. This does not replace other payout conditions.
| Account | Five-day threshold math | Total across five days | Maximum payout cap |
|---|---|---|---|
| 25K | 5 × $100 | $500 | $750 |
| 50K | 5 × $150 | $750 | $1,500 |
| 100K | 5 × $200 | $1,000 | $1,875 |
| 150K | 5 × $250 | $1,250 | $2,250 |
A trader may need more total profit to satisfy consistency and the intended request amount.
45% consistency formula
Consistency percentage = largest profitable day ÷ total payout-cycle profit × 100
| Largest profitable day | Total needed at 45% | Extra profit beyond largest day |
|---|---|---|
| $300 | $666.67 | $366.67 |
| $500 | $1,111.12 | $611.12 |
| $750 | $1,666.67 | $916.67 |
| $1,000 | $2,222.23 | $1,222.23 |
| $1,500 | $3,333.34 | $1,833.34 |
The table rounds upward to keep the largest day at or below 45%.
Purchase price versus payout cap
| Account | Displayed monthly price | Maximum payout cap | Purchase price as share of cap |
|---|---|---|---|
| 25K | $59 | $750 | 7.9% |
| 50K | $85 | $1,500 | 5.7% |
| 100K | $149 | $1,875 | 7.9% |
| 150K | $225 | $2,250 | 10.0% |
This is a cost comparison only. It does not represent probability, return or expected payout.
Funded position scaling
| Account | Initial funded position limit | Scaling statement |
|---|---|---|
| 25K | 1 contract / 10 micros | Adds 1 contract per $2,000 profit, maximum 2 minis |
| 50K | 2 contracts / 20 micros | Adds 1 contract per $2,000 profit |
| 100K | 3 contracts / 30 micros | Adds 1 contract per $2,000 profit |
| 150K | 4 contracts / 40 micros | Adds 1 contract per $2,000 profit |
Position scaling and payout readiness are separate calculations.
How to apply COMPARE
- Choose the EOD evaluation.
- Confirm that the funded drawdown selection is also EOD.
- Select the account size.
- Record the original monthly price.
- Enter COMPARE.
- Confirm the 55% discount and displayed price.
- Review the three-day evaluation and five-day funded requirements.
- Save the receipt and selected rule path.
Payout-cycle worksheet
| Field | Trader entry |
|---|---|
| Account size | |
| Current funded balance | |
| Profitable days completed | |
| Required profit per listed day | |
| Total payout-cycle profit | |
| Largest profitable day | |
| Consistency percentage | |
| Planned request | |
| Account payout cap |
Final answer
COMPARE is listed for 55% off TradeDay’s futures evaluations. For the EOD/EOD Fast Pass-style path, the displayed prices range from $59 to $225, while Funded Sim payout caps range from $750 to $2,250. The coupon reduces purchase cost but does not alter profitable-day, consistency, payout-cap or scaling rules.
Futures Prop Firm Offers